VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,281,962,588 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/06.
Total transferred traffic through VPN is 907,633.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,484,910.9 GB  578,761,393
2 Iran (ISLAMIC Republic Of)  98,475,133.7 GB  5,310,300,473
3 Russian Federation  87,026,394.3 GB  1,386,086,562
4 Japan  66,193,319.3 GB  686,129,432
5 United States  51,912,956.1 GB  1,067,704,997
6 Taiwan  49,757,159.6 GB  785,526,114
7 France  45,789,251.4 GB  584,915,301
8 Indonesia  37,652,379.3 GB  881,826,959
9 India  35,203,153.6 GB  762,753,952
10 China  29,379,387.7 GB  769,628,920
11 Viet Nam  28,758,493.2 GB  492,240,585
12 Thailand  19,092,304.0 GB  342,364,000
13 United Arab Emirates  15,430,438.1 GB  514,883,763
14 Hong Kong  14,468,787.7 GB  234,605,057
15 Philippines  12,689,280.0 GB  313,803,496
16 Myanmar  12,649,133.8 GB  223,582,722
17 Malaysia  11,660,867.3 GB  138,604,394
18 Turkmenistan  11,266,541.5 GB  153,076,406
19 Bangladesh  9,441,615.7 GB  386,767,624
20 Ukraine  9,232,394.0 GB  527,685,727
21 Canada  7,926,578.9 GB  81,322,467
22 Saudi Arabia  7,784,203.2 GB  107,004,378
23 Germany  7,725,842.2 GB  237,655,831
24 Turkey  6,595,355.2 GB  97,175,029
25 Singapore  6,572,323.8 GB  377,568,352
26 Iraq  5,610,409.2 GB  223,636,377
27 Australia  5,433,528.4 GB  111,369,304
28 Brazil  5,146,693.9 GB  1,358,038,794
29 United Kingdom  5,117,784.4 GB  125,247,911
30 Lao People's Democratic Republic  4,374,177.8 GB  72,506,992
31 Pakistan  4,257,955.8 GB  103,541,041
32 Nigeria  3,544,031.7 GB  426,494,857
33 Cambodia  3,125,257.2 GB  91,618,050
34 Kenya  3,041,582.3 GB  182,561,814
35 Mexico  2,425,187.1 GB  43,147,180
36 Oman  1,954,769.8 GB  35,789,688
37 Spain  1,902,243.1 GB  20,218,896
38 Netherlands  1,882,107.2 GB  48,954,139
39 Argentina  1,727,595.0 GB  22,908,086
40 Armenia  1,449,849.6 GB  4,849,017
41 Egypt  1,336,669.5 GB  37,299,460
42 Qatar  1,317,671.1 GB  18,680,667
43 Nepal  1,316,904.9 GB  19,564,682
44 Algeria  1,315,285.9 GB  36,585,757
45 Syrian Arab Republic  1,269,988.3 GB  234,594,378
46 Jordan  1,263,658.9 GB  25,199,621
47 Italy  1,202,515.0 GB  14,648,835
48 New Zealand  1,105,710.2 GB  14,767,435
49 Kyrgyzstan  1,088,558.9 GB  12,277,402
50 Somalia  1,040,972.0 GB  48,175,102
51 Macau  1,039,216.0 GB  18,900,644
52 Kazakhstan  1,015,319.0 GB  14,838,390
53 Sudan  1,012,758.8 GB  38,371,962
54 Colombia  1,005,010.9 GB  19,368,952
55 Sweden  986,223.4 GB  16,999,669
56 Ghana  924,182.7 GB  54,431,399
57 Austria  921,268.5 GB  14,476,513
58 Venezuela  832,231.6 GB  25,454,098
59 Chile  807,543.1 GB  13,989,495
60 Belarus  793,787.4 GB  21,271,562
61 Romania  774,001.7 GB  13,346,339
62 Peru  756,092.8 GB  10,469,976
63 Ethiopia  739,088.0 GB  38,510,266
64 Mongolia  690,478.4 GB  11,265,437
65 Libyan Arab Jamahiriya  665,065.8 GB  18,826,000
66 Kuwait  657,844.9 GB  10,195,902
67 Morocco  643,395.0 GB  25,139,782
68 Poland  621,566.8 GB  8,695,609
69 Azerbaijan  593,730.1 GB  10,518,927
70 Latvia  584,791.3 GB  2,963,361
71 Ecuador  559,943.0 GB  53,455,306
72 Yemen  558,603.0 GB  19,114,882
73 Norway  540,760.7 GB  4,662,057
74 Cote D'ivoire  516,271.8 GB  8,531,062
75 Switzerland  508,559.8 GB  32,373,790
76 Palestinian Territory Occupied  496,762.2 GB  12,351,451
77 Belgium  464,329.9 GB  6,207,258
78 South Africa  454,770.2 GB  16,852,370
79 Finland  430,517.7 GB  3,872,121
80 Tanzania United Republic of  414,041.4 GB  10,527,654
81 Israel  393,433.8 GB  8,916,670
82 Afghanistan  385,855.8 GB  14,403,711
83 Uganda  368,697.5 GB  18,781,445
84 Portugal  360,367.5 GB  5,657,831
85 Denmark  328,354.9 GB  2,992,682
86 Lithuania  315,943.7 GB  4,030,607
87 Hungary  313,355.5 GB  4,799,477
88 Czech Republic  311,855.5 GB  4,879,577
89 Georgia  289,355.5 GB  3,494,031
90 Guinea  279,903.2 GB  8,513,170
91 Greece  257,984.0 GB  3,710,622
92 Sri Lanka  247,109.4 GB  6,419,541
93 Bahrain  223,168.9 GB  3,602,167
94 Tunisia  215,590.6 GB  6,034,262
95 Brunei Darussalam  209,435.3 GB  1,594,459
96 Bulgaria  208,969.9 GB  4,099,253
97 Dominican Republic  205,482.0 GB  6,767,575
98 Lebanon  201,797.2 GB  8,986,985
99 Guatemala  200,615.6 GB  4,353,123
100 Uzbekistan  200,087.0 GB  3,912,426
101 Serbia  195,083.0 GB  3,527,016
102 Panama  179,841.7 GB  4,896,085
103 Bolivia  179,550.1 GB  3,166,516
104 Gabon  163,367.0 GB  1,836,131
105 Djibouti  161,966.1 GB  4,226,994
106 Paraguay  152,361.9 GB  2,044,229
107 Ireland  134,279.5 GB  1,863,781
108 Slovenia  132,133.7 GB  1,543,238
109 Croatia (LOCAL Name: Hrvatska)  113,153.7 GB  1,120,825
110 Costa Rica  112,656.7 GB  1,669,991
111 Slovakia (SLOVAK Republic)  109,004.5 GB  1,225,048
112 Moldova Republic of  105,562.4 GB  2,647,168
113 Bosnia and Herzegowina  102,603.4 GB  931,939
114 Albania  102,585.1 GB  2,328,521
115 Cuba  101,191.8 GB  2,565,127
116 Mauritius  98,155.2 GB  1,302,487
117 Jamaica  89,980.3 GB  2,050,990
118 Bhutan  80,907.6 GB  1,676,092
119 Estonia  79,795.2 GB  1,043,078
120 Uruguay  75,247.1 GB  1,103,030
121 Luxembourg  60,200.2 GB  1,313,515
122 Honduras  59,719.3 GB  1,382,587
123 Benin  59,310.9 GB  6,770,368
124 Antigua and Barbuda  57,729.8 GB  1,619,706
125 Cyprus  54,447.9 GB  4,347,107
126 Togo  53,726.9 GB  1,408,914
127 Maldives  51,407.8 GB  899,639
128 Senegal  50,502.7 GB  1,928,404
129 Guam  50,054.9 GB  974,780
130 Northern Mariana Islands  42,408.4 GB  267,073
131 Macedonia  41,769.8 GB  652,054
132 Trinidad and Tobago  41,449.5 GB  634,918
133 Korea Democratic People's Republic of  39,693.7 GB  299,296
134 Cameroon  36,133.9 GB  3,181,371
135 Timor-leste  33,834.7 GB  735,191
136 Mozambique  33,090.5 GB  2,360,098
137 El Salvador  32,695.1 GB  868,104
138 Rwanda  31,582.1 GB  1,080,437
139 Fiji  29,529.3 GB  813,421
140 Barbados  28,514.2 GB  340,658
141 Madagascar  28,414.6 GB  748,377
142 Nicaragua  26,922.7 GB  518,564
143 Malta  26,430.5 GB  500,679
144 Namibia  25,267.9 GB  749,011
145 Iceland  24,585.2 GB  741,235
146 Tajikistan  24,401.6 GB  1,191,673
147 Puerto Rico  23,814.8 GB  621,172
148 Palau  23,651.4 GB  175,261
149 Reunion  23,038.6 GB  92,737
150 Seychelles  21,979.5 GB  3,409,753
151 Chad  21,466.4 GB  4,513,462
152 Congo The Democratic Republic of The  20,793.5 GB  1,417,050
153 Angola  20,293.1 GB  707,236
154 Mali  18,005.6 GB  1,051,363
155 Burkina Faso  17,853.1 GB  1,550,175
156 Montenegro  17,628.0 GB  369,425
157 Bahamas  17,428.5 GB  344,881
158 Mauritania  17,310.8 GB  523,523
159 Zambia  16,135.4 GB  650,860
160 Zimbabwe  15,832.5 GB  2,278,351
161 Saint Lucia  14,772.9 GB  179,669
162 Guyana  13,712.8 GB  295,083
163 Malawi  13,091.8 GB  186,497
164 Papua New Guinea  12,297.4 GB  190,776
165 Suriname  11,071.6 GB  308,789
166 Samoa  9,815.6 GB  20,690
167 New Caledonia  9,642.5 GB  127,060
168 Haiti  9,135.4 GB  384,449
169 Belize  8,769.0 GB  514,206
170 French Polynesia  8,501.0 GB  184,729
171 Gambia  8,419.2 GB  3,635,487
172 Aruba  8,347.6 GB  90,986
173 Botswana  8,113.2 GB  187,961
174 Saint Vincent and The Grenadines  7,792.1 GB  96,359
175 Curacao  6,782.1 GB  129,866
176 Liberia  6,538.6 GB  550,605
177 Marshall Islands  6,102.6 GB  59,166
178 South Sudan  5,974.8 GB  328,087
179 Dominica  5,204.4 GB  293,141
180 Martinique  5,177.4 GB  74,036
181 Equatorial Guinea  5,099.3 GB  314,236
182 Vanuatu  4,890.0 GB  272,819
183 Congo  4,447.3 GB  118,012
184 Grenada  3,852.5 GB  86,769
185 Bermuda  3,564.4 GB  19,958
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,267.5 GB  36,572
188 Guadeloupe  2,978.0 GB  42,307
189 Comoros  2,940.3 GB  51,385
190 Sierra Leone  2,868.4 GB  109,799
191 Andorra  2,762.3 GB  70,842
192 Cape Verde  2,614.9 GB  122,851
193 Cayman Islands  2,527.0 GB  56,983
194 Tonga  2,293.0 GB  164,411
195 Swaziland  2,235.5 GB  84,601
196 American Samoa  2,104.3 GB  47,240
197 Sint Maarten  1,971.9 GB  49,258
198 Burundi  1,951.8 GB  194,736
199 Micronesia Federated States of  1,950.1 GB  88,139
200 Niger  1,939.6 GB  140,809
201 Solomon Islands  1,747.8 GB  74,131
202 Virgin Islands (U.S.)  1,723.3 GB  20,738
203 Faroe Islands  1,673.1 GB  29,705
204 Gibraltar  1,583.7 GB  39,066
205 Turks and Caicos Islands  1,169.7 GB  24,428
206 Lesotho  1,127.6 GB  55,655
207 Virgin Islands (BRITISH)  1,087.9 GB  33,361
208 Saint Kitts and Nevis  956.7 GB  13,750
209 Jersey  947.2 GB  26,475
210 Guinea-bissau  716.5 GB  29,632
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,722
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,426
215 Isle of Man  297.6 GB  11,078
216 Liechtenstein  291.6 GB  6,381
217 Sao Tome and Principe  263.5 GB  9,757
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4